Job Runs
937 runs
Compared to previous 7 days
Failure Rate
2.8%
Compared to previous 7 days
Job Classes
Click marker to copy SHA
| Job Class | Queue | Runs | Failures | P95 | P99 ▼ | Tags |
|---|---|---|---|---|---|---|
| ImportJob | imports | 8 | 0 | 3442 ms | 3442 ms | — |
| ReportGeneratorJob | reports | 8 | 0 | 2515 ms | 2515 ms | — |
| AnalyticsJob | analytics | 8 | 0 | 2258 ms | 2258 ms | — |
| DataExportJob | default | 16 | 0 | 1440 ms | 1448 ms | — |
| CleanupJob | maintenance | 8 | 0 | 662 ms | 662 ms | — |
| ImageProcessingJob | media | 40 | 0 | 612 ms | 621 ms | — |
| CacheWarmingJob | default | 120 | 0 | 311 ms | 315 ms | — |
| WebhookDeliveryJob | webhooks | 56 | 0 | 235 ms | 239 ms | — |
| NotificationJob | notifications | 96 | 0 | 130 ms | 135 ms | — |
| UserMailerJob | mailers | 64 | 0 | 104 ms | 107 ms | — |
Total of 10 record(s).
Page 1 of 1