P95 Query Time
34 ms
Compared to previous 7 days
Execution Rate
36.85 / hour
Compared to previous 7 days
Database Load
73.1%
Compared to previous 7 days
Queries
Click marker to copy SHA
| Query | P95 | P99 | Executions | Tags |
|---|---|---|---|---|
| 32 ms | 34 ms | 430 | - | |
| 32 ms | 33 ms | 84 | - | |
| 32 ms | 34 ms | 472 | - | |
| 31 ms | 32 ms | 96 | - | |
| 31 ms | 33 ms | 91 | - | |
| 32 ms | 33 ms | 99 | - | |
| 31 ms | 32 ms | 90 | - | |
| 31 ms | 32 ms | 77 | - | |
| 31 ms | 31 ms | 71 | - | |
| 30 ms | 30 ms | 91 | - |
Total of 22 record(s).
Page 2 of 3