P95 Query Time
34 ms
Compared to previous 7 days
Execution Rate
36.85 / hour
Compared to previous 7 days
Database Load
73.1%
Compared to previous 7 days
Queries
Click marker to copy SHA
| Query | P95 | P99 | Executions ▲ | Tags |
|---|---|---|---|---|
| 32 ms | 34 ms | 429 | - | |
| 32 ms | 34 ms | 430 | - | |
| 32 ms | 34 ms | 431 | - | |
| 32 ms | 34 ms | 445 | - | |
| 33 ms | 34 ms | 448 | - | |
| 33 ms | 34 ms | 453 | - | |
| 32 ms | 34 ms | 461 | - | |
| 33 ms | 34 ms | 466 | - | |
| 33 ms | 34 ms | 471 | - | |
| 32 ms | 34 ms | 472 | - |
Total of 22 record(s).
Page 2 of 3