P95 Response Time
559 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▲ | Status | Tags |
|---|---|---|---|---|
| Nov 10, 2026 5:18 AM | GET | 149.13 ms | 200 | - |
| Nov 12, 2026 1:52 AM | GET | 160.59 ms | 200 | - |
| Nov 12, 2026 3:03 AM | GET | 167.0 ms | 201 | - |
| Nov 20, 2026 5:22 AM | GET | 170.22 ms | 204 | - |
| Nov 16, 2026 7:54 PM | GET | 173.7 ms | 201 | - |
| Nov 17, 2026 6:35 PM | GET | 181.79 ms | 200 | - |
| Nov 09, 2026 12:04 AM | GET | 182.34 ms | 204 | - |
| Nov 08, 2026 8:46 PM | GET | 184.38 ms | 201 | - |
| Nov 20, 2026 8:14 PM | GET | 195.0 ms | 200 | - |
| Nov 09, 2026 6:47 PM | GET | 197.05 ms | 201 | - |
Total of 190 record(s).
Page 1 of 19