P95 Response Time
559 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:14 PM | GET | 340.4 ms | 200 | - |
| Nov 08, 2026 4:08 PM | GET | 450.52 ms | 200 | - |
| Nov 08, 2026 5:10 PM | GET | 323.34 ms | 200 | - |
| Nov 08, 2026 5:53 PM | GET | 328.28 ms | 204 | - |
| Nov 08, 2026 7:23 PM | GET | 448.73 ms | 201 | - |
| Nov 08, 2026 8:46 PM | GET | 184.38 ms | 201 | - |
| Nov 08, 2026 8:53 PM | GET | 354.29 ms | 201 | - |
| Nov 08, 2026 11:10 PM | GET | 486.62 ms | 204 | - |
| Nov 09, 2026 12:04 AM | GET | 182.34 ms | 204 | - |
| Nov 09, 2026 12:19 AM | GET | 236.59 ms | 201 | - |
Total of 190 record(s).
Page 1 of 19