P95 Response Time
559 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▲ | Status | Tags |
|---|---|---|---|---|
| Nov 16, 2026 5:09 PM | GET | 581.6 ms | 200 | - |
| Nov 15, 2026 4:15 PM | GET | 599.05 ms | 201 | - |
| Nov 12, 2026 2:24 PM | GET | 609.44 ms | 201 | - |
| Nov 17, 2026 7:11 AM | GET | 643.39 ms | 204 | - |
| Nov 22, 2026 12:20 AM | GET | 645.19 ms | 200 | - |
| Nov 17, 2026 9:18 PM | GET | 675.48 ms | 201 | - |
| Nov 09, 2026 5:13 AM | GET | 866.58 ms | 204 | - |
| Nov 09, 2026 5:59 AM | GET | 1027.38 ms | 201 | - |
| Nov 09, 2026 7:38 AM | GET | 1150.56 ms | 201 | - |
| Nov 09, 2026 7:34 AM | GET | 1280.87 ms | 204 | - |
Total of 190 record(s).
Page 19 of 19