P95 Response Time
559 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 1:20 AM | GET | 216.87 ms | 201 | - |
| Nov 09, 2026 4:54 AM | GET | 453.69 ms | 201 | - |
| Nov 09, 2026 5:13 AM | GET | 866.58 ms | 204 | - |
| Nov 09, 2026 5:59 AM | GET | 1027.38 ms | 201 | - |
| Nov 09, 2026 7:34 AM | GET | 1280.87 ms | 204 | - |
| Nov 09, 2026 7:38 AM | GET | 1150.56 ms | 201 | - |
| Nov 09, 2026 9:56 AM | GET | 292.26 ms | 200 | - |
| Nov 09, 2026 10:10 AM | GET | 269.74 ms | 200 | - |
| Nov 09, 2026 3:52 PM | GET | 470.95 ms | 200 | - |
| Nov 09, 2026 6:47 PM | GET | 197.05 ms | 201 | - |
Total of 190 record(s).
Page 2 of 19