P95 Response Time
559 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 7:32 PM | GET | 204.03 ms | 204 | - |
| Nov 09, 2026 7:52 PM | GET | 308.05 ms | 204 | - |
| Nov 09, 2026 9:58 PM | GET | 288.71 ms | 201 | - |
| Nov 10, 2026 12:45 AM | GET | 361.89 ms | 200 | - |
| Nov 10, 2026 12:52 AM | GET | 253.49 ms | 204 | - |
| Nov 10, 2026 4:50 AM | GET | 300.94 ms | 201 | - |
| Nov 10, 2026 5:09 AM | GET | 472.86 ms | 201 | - |
| Nov 10, 2026 5:18 AM | GET | 149.13 ms | 200 | - |
| Nov 10, 2026 7:20 AM | GET | 407.57 ms | 200 | - |
| Nov 10, 2026 9:12 AM | GET | 340.43 ms | 200 | - |
Total of 190 record(s).
Page 3 of 19