P95 Response Time
559 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:14 PM | GET | 340.4 ms | 200 | - |
| Nov 08, 2026 4:08 PM | GET | 450.52 ms | 200 | - |
| Nov 08, 2026 5:10 PM | GET | 323.34 ms | 200 | - |
| Nov 09, 2026 9:56 AM | GET | 292.26 ms | 200 | - |
| Nov 09, 2026 10:10 AM | GET | 269.74 ms | 200 | - |
| Nov 09, 2026 3:52 PM | GET | 470.95 ms | 200 | - |
| Nov 10, 2026 12:45 AM | GET | 361.89 ms | 200 | - |
| Nov 10, 2026 5:18 AM | GET | 149.13 ms | 200 | - |
| Nov 10, 2026 7:20 AM | GET | 407.57 ms | 200 | - |
| Nov 10, 2026 9:12 AM | GET | 340.43 ms | 200 | - |
Total of 190 record(s).
Page 1 of 19