P95 Response Time
113 ms
Compared to previous 14 days
Request Rate
6.54 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 5:32 PM | GET | 63.4 ms | 200 | - |
| Nov 09, 2026 3:34 AM | GET | 152.27 ms | 204 | - |
| Nov 09, 2026 5:33 AM | GET | 64.43 ms | 204 | - |
| Nov 09, 2026 6:13 AM | GET | 104.58 ms | 204 | - |
| Nov 09, 2026 7:21 AM | GET | 197.56 ms | 204 | - |
| Nov 09, 2026 8:20 AM | GET | 273.79 ms | 201 | - |
| Nov 09, 2026 8:52 AM | GET | 184.19 ms | 201 | - |
| Nov 09, 2026 9:23 AM | GET | 109.06 ms | 200 | - |
| Nov 09, 2026 10:35 AM | GET | 69.26 ms | 201 | - |
| Nov 09, 2026 11:56 AM | GET | 74.63 ms | 201 | - |
Total of 183 record(s).
Page 1 of 19