P95 Response Time
211 ms
Compared to previous 14 days
Request Rate
6.89 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 8:09 AM | GET | 424.27 ms | 201 | - |
| Nov 09, 2026 7:18 AM | GET | 435.25 ms | 204 | - |
| Nov 09, 2026 4:48 AM | GET | 265.77 ms | 200 | - |
| Nov 09, 2026 3:44 AM | GET | 326.64 ms | 200 | - |
| Nov 09, 2026 3:29 AM | GET | 278.52 ms | 200 | - |
| Nov 09, 2026 2:47 AM | GET | 81.38 ms | 201 | - |
| Nov 09, 2026 12:19 AM | GET | 138.37 ms | 201 | - |
| Nov 09, 2026 12:01 AM | GET | 113.03 ms | 200 | - |
| Nov 08, 2026 10:03 PM | GET | 70.23 ms | 200 | - |
| Nov 08, 2026 3:50 PM | GET | 184.5 ms | 201 | - |
Total of 193 record(s).
Page 19 of 20