P95 Response Time
211 ms
Compared to previous 14 days
Request Rate
6.89 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 4:48 AM | GET | 265.77 ms | 200 | - |
| Nov 09, 2026 7:18 AM | GET | 435.25 ms | 204 | - |
| Nov 09, 2026 8:09 AM | GET | 424.27 ms | 201 | - |
| Nov 09, 2026 9:39 AM | GET | 36.68 ms | 200 | - |
| Nov 09, 2026 10:52 AM | GET | 192.11 ms | 201 | - |
| Nov 09, 2026 11:54 AM | GET | 38.84 ms | 200 | - |
| Nov 09, 2026 12:42 PM | GET | 175.09 ms | 200 | - |
| Nov 09, 2026 1:07 PM | GET | 227.46 ms | 200 | - |
| Nov 09, 2026 1:25 PM | GET | 89.4 ms | 204 | - |
| Nov 09, 2026 2:39 PM | GET | 55.61 ms | 204 | - |
Total of 193 record(s).
Page 2 of 20