P95 Response Time
211 ms
Compared to previous 14 days
Request Rate
6.89 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 3:05 PM | GET | 125.16 ms | 201 | - |
| Nov 09, 2026 9:52 PM | GET | 60.56 ms | 200 | - |
| Nov 09, 2026 9:55 PM | GET | 54.05 ms | 204 | - |
| Nov 09, 2026 11:49 PM | GET | 169.91 ms | 200 | - |
| Nov 10, 2026 4:53 AM | GET | 63.61 ms | 201 | - |
| Nov 10, 2026 7:07 AM | GET | 57.03 ms | 200 | - |
| Nov 10, 2026 7:43 AM | GET | 171.09 ms | 204 | - |
| Nov 10, 2026 10:18 AM | GET | 92.1 ms | 201 | - |
| Nov 10, 2026 12:10 PM | GET | 61.05 ms | 201 | - |
| Nov 10, 2026 1:35 PM | GET | 62.53 ms | 201 | - |
Total of 193 record(s).
Page 3 of 20