P95 Response Time
37 ms
Compared to previous 14 days
Request Rate
6.5 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 3:30 AM | GET | 112.28 ms | 201 | - |
| Nov 09, 2026 6:05 AM | GET | 99.24 ms | 204 | - |
| Nov 09, 2026 8:40 AM | GET | 81.29 ms | 204 | - |
| Nov 09, 2026 3:05 AM | GET | 56.61 ms | 204 | - |
| Nov 09, 2026 5:42 AM | GET | 55.15 ms | 201 | - |
| Nov 15, 2026 7:57 PM | GET | 41.71 ms | 200 | - |
| Nov 14, 2026 9:20 AM | GET | 39.87 ms | 200 | - |
| Nov 18, 2026 3:46 PM | GET | 38.37 ms | 201 | - |
| Nov 22, 2026 12:42 AM | GET | 36.91 ms | 201 | - |
| Nov 08, 2026 7:01 PM | GET | 36.63 ms | 204 | - |
Total of 182 record(s).
Page 1 of 19