P95 Response Time
290 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 8:41 AM | GET | 871.64 ms | 204 | - |
| Nov 09, 2026 3:19 AM | GET | 683.84 ms | 200 | - |
| Nov 09, 2026 4:55 AM | GET | 448.69 ms | 200 | - |
| Nov 09, 2026 8:14 AM | GET | 420.46 ms | 204 | - |
| Nov 21, 2026 12:34 PM | GET | 310.25 ms | 204 | - |
| Nov 14, 2026 12:13 PM | GET | 309.63 ms | 200 | - |
| Nov 09, 2026 1:12 AM | GET | 308.57 ms | 201 | - |
| Nov 10, 2026 1:48 PM | GET | 307.38 ms | 204 | - |
| Nov 14, 2026 3:23 AM | GET | 304.52 ms | 201 | - |
| Nov 22, 2026 12:59 PM | GET | 297.22 ms | 204 | - |
Total of 190 record(s).
Page 1 of 19