P95 Response Time
290 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 2:49 PM | GET | 179.06 ms | 200 | - |
| Nov 08, 2026 4:00 PM | GET | 124.7 ms | 200 | - |
| Nov 08, 2026 4:36 PM | GET | 151.23 ms | 200 | - |
| Nov 09, 2026 1:58 AM | GET | 137.28 ms | 200 | - |
| Nov 09, 2026 3:19 AM | GET | 683.84 ms | 200 | - |
| Nov 09, 2026 4:55 AM | GET | 448.69 ms | 200 | - |
| Nov 09, 2026 12:00 PM | GET | 165.31 ms | 200 | - |
| Nov 09, 2026 3:08 PM | GET | 183.13 ms | 200 | - |
| Nov 09, 2026 7:40 PM | GET | 157.79 ms | 200 | - |
| Nov 09, 2026 9:41 PM | GET | 129.94 ms | 200 | - |
Total of 190 record(s).
Page 1 of 19