P95 Response Time
290 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 5:26 PM | GET | 144.57 ms | 201 | - |
| Nov 09, 2026 5:37 PM | GET | 159.88 ms | 201 | - |
| Nov 09, 2026 7:40 PM | GET | 157.79 ms | 200 | - |
| Nov 09, 2026 9:08 PM | GET | 295.42 ms | 204 | - |
| Nov 09, 2026 9:41 PM | GET | 129.94 ms | 200 | - |
| Nov 09, 2026 11:39 PM | GET | 138.88 ms | 200 | - |
| Nov 10, 2026 1:16 AM | GET | 122.81 ms | 204 | - |
| Nov 10, 2026 1:29 AM | GET | 133.15 ms | 204 | - |
| Nov 10, 2026 1:40 AM | GET | 158.87 ms | 200 | - |
| Nov 10, 2026 6:13 AM | GET | 151.63 ms | 204 | - |
Total of 190 record(s).
Page 3 of 19