P95 Response Time
290 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 2:49 PM | GET | 179.06 ms | 200 | - |
| Nov 08, 2026 4:00 PM | GET | 124.7 ms | 200 | - |
| Nov 08, 2026 4:36 PM | GET | 151.23 ms | 200 | - |
| Nov 08, 2026 5:51 PM | GET | 132.48 ms | 201 | - |
| Nov 08, 2026 6:44 PM | GET | 148.47 ms | 201 | - |
| Nov 08, 2026 6:44 PM | GET | 138.9 ms | 201 | - |
| Nov 08, 2026 7:43 PM | GET | 115.43 ms | 201 | - |
| Nov 08, 2026 8:16 PM | GET | 170.29 ms | 201 | - |
| Nov 08, 2026 9:15 PM | GET | 150.41 ms | 201 | - |
| Nov 09, 2026 1:12 AM | GET | 308.57 ms | 201 | - |
Total of 190 record(s).
Page 1 of 19