P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
7.0 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 8:17 PM | POST | 57.91 ms | 200 | - |
| Nov 09, 2026 9:36 AM | POST | 73.38 ms | 200 | - |
| Nov 09, 2026 8:10 PM | POST | 63.41 ms | 200 | - |
| Nov 09, 2026 8:25 PM | POST | 31.27 ms | 200 | - |
| Nov 10, 2026 8:45 AM | POST | 32.8 ms | 200 | - |
| Nov 10, 2026 4:21 PM | POST | 54.44 ms | 200 | - |
| Nov 10, 2026 5:42 PM | POST | 50.58 ms | 200 | - |
| Nov 10, 2026 11:09 PM | POST | 28.89 ms | 200 | - |
| Nov 11, 2026 4:47 PM | POST | 41.52 ms | 200 | - |
| Nov 11, 2026 7:23 PM | POST | 90.64 ms | 200 | - |
Total of 196 record(s).
Page 1 of 20