P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
7.0 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 20, 2026 11:43 AM | POST | 80.32 ms | 201 | - |
| Nov 20, 2026 11:25 AM | POST | 64.15 ms | 200 | - |
| Nov 20, 2026 10:30 AM | POST | 39.57 ms | 201 | - |
| Nov 20, 2026 7:53 AM | POST | 52.65 ms | 201 | - |
| Nov 20, 2026 7:48 AM | POST | 14.28 ms | 204 | - |
| Nov 20, 2026 5:48 AM | POST | 16.44 ms | 204 | - |
| Nov 20, 2026 5:30 AM | POST | 29.85 ms | 204 | - |
| Nov 20, 2026 4:34 AM | POST | 41.46 ms | 201 | - |
| Nov 20, 2026 2:20 AM | POST | 26.77 ms | 204 | - |
| Nov 19, 2026 10:13 PM | POST | 38.58 ms | 200 | - |
Total of 196 record(s).
Page 4 of 20