P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
7.0 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 6:13 PM | POST | 58.01 ms | 204 | - |
| Nov 08, 2026 7:11 PM | POST | 26.45 ms | 204 | - |
| Nov 09, 2026 6:05 AM | POST | 192.23 ms | 204 | - |
| Nov 09, 2026 4:50 PM | POST | 52.88 ms | 204 | - |
| Nov 09, 2026 4:54 PM | POST | 94.25 ms | 204 | - |
| Nov 09, 2026 8:53 PM | POST | 62.12 ms | 204 | - |
| Nov 10, 2026 12:52 AM | POST | 48.16 ms | 204 | - |
| Nov 10, 2026 9:49 AM | POST | 50.34 ms | 204 | - |
| Nov 10, 2026 11:33 AM | POST | 17.83 ms | 204 | - |
| Nov 10, 2026 4:48 PM | POST | 41.45 ms | 204 | - |
Total of 196 record(s).
Page 1 of 20