P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
6.61 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 10, 2026 4:25 AM | POST | 16.55 ms | 204 | - |
| Nov 10, 2026 2:54 AM | POST | 67.69 ms | 204 | - |
| Nov 10, 2026 1:52 AM | POST | 68.2 ms | 201 | - |
| Nov 10, 2026 1:31 AM | POST | 61.55 ms | 204 | - |
| Nov 10, 2026 12:25 AM | POST | 42.88 ms | 200 | - |
| Nov 09, 2026 8:10 PM | POST | 28.58 ms | 201 | - |
| Nov 09, 2026 3:23 PM | POST | 54.39 ms | 200 | - |
| Nov 09, 2026 3:00 PM | POST | 28.87 ms | 204 | - |
| Nov 09, 2026 1:01 PM | POST | 39.79 ms | 201 | - |
| Nov 09, 2026 5:20 AM | POST | 85.23 ms | 201 | - |
Total of 185 record(s).
Page 18 of 19