P95 Response Time
74 ms
Compared to previous 14 days
Request Rate
6.61 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 11:35 PM | POST | 29.46 ms | 200 | - |
| Nov 09, 2026 12:22 AM | POST | 58.46 ms | 200 | - |
| Nov 09, 2026 3:23 PM | POST | 54.39 ms | 200 | - |
| Nov 10, 2026 12:25 AM | POST | 42.88 ms | 200 | - |
| Nov 10, 2026 6:03 AM | POST | 49.39 ms | 200 | - |
| Nov 10, 2026 1:00 PM | POST | 19.69 ms | 200 | - |
| Nov 11, 2026 12:12 PM | POST | 58.59 ms | 200 | - |
| Nov 11, 2026 9:03 PM | POST | 45.66 ms | 200 | - |
| Nov 12, 2026 12:07 AM | POST | 59.28 ms | 200 | - |
| Nov 12, 2026 1:27 AM | POST | 89.54 ms | 200 | - |
Total of 185 record(s).
Page 1 of 19