P95 Response Time
81 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▲ | Status | Tags |
|---|---|---|---|---|
| Nov 20, 2026 2:29 PM | GET | 72.34 ms | 204 | - |
| Nov 14, 2026 12:09 PM | GET | 73.08 ms | 201 | - |
| Nov 14, 2026 9:28 PM | GET | 74.95 ms | 204 | - |
| Nov 14, 2026 2:31 PM | GET | 75.26 ms | 200 | - |
| Nov 15, 2026 5:23 AM | GET | 76.18 ms | 200 | - |
| Nov 18, 2026 1:09 AM | GET | 76.98 ms | 200 | - |
| Nov 16, 2026 12:39 PM | GET | 78.05 ms | 201 | - |
| Nov 11, 2026 7:22 PM | GET | 79.57 ms | 200 | - |
| Nov 12, 2026 2:58 PM | GET | 79.6 ms | 200 | - |
| Nov 11, 2026 2:32 AM | GET | 80.9 ms | 204 | - |
Total of 190 record(s).
Page 18 of 19