P95 Response Time
81 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▲ | Status | Tags |
|---|---|---|---|---|
| Nov 15, 2026 12:19 PM | GET | 84.29 ms | 204 | - |
| Nov 12, 2026 2:34 PM | GET | 84.99 ms | 200 | - |
| Nov 13, 2026 3:59 PM | GET | 85.02 ms | 200 | - |
| Nov 22, 2026 2:10 AM | GET | 86.09 ms | 200 | - |
| Nov 20, 2026 3:41 AM | GET | 89.91 ms | 201 | - |
| Nov 14, 2026 6:36 PM | GET | 91.32 ms | 204 | - |
| Nov 09, 2026 5:07 AM | GET | 117.43 ms | 204 | - |
| Nov 09, 2026 4:36 AM | GET | 171.6 ms | 201 | - |
| Nov 09, 2026 5:30 AM | GET | 183.63 ms | 201 | - |
| Nov 09, 2026 8:16 AM | GET | 231.84 ms | 204 | - |
Total of 190 record(s).
Page 19 of 19