P95 Response Time
81 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 8:16 AM | GET | 231.84 ms | 204 | - |
| Nov 09, 2026 9:51 AM | GET | 56.32 ms | 201 | - |
| Nov 09, 2026 1:07 PM | GET | 37.44 ms | 200 | - |
| Nov 09, 2026 5:51 PM | GET | 15.65 ms | 201 | - |
| Nov 09, 2026 7:58 PM | GET | 19.59 ms | 201 | - |
| Nov 09, 2026 9:28 PM | GET | 57.91 ms | 201 | - |
| Nov 09, 2026 10:21 PM | GET | 33.37 ms | 201 | - |
| Nov 09, 2026 11:13 PM | GET | 38.05 ms | 201 | - |
| Nov 10, 2026 12:08 AM | GET | 60.78 ms | 200 | - |
| Nov 10, 2026 12:45 AM | GET | 66.42 ms | 200 | - |
Total of 190 record(s).
Page 2 of 19