P95 Response Time
81 ms
Compared to previous 14 days
Request Rate
6.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 2:03 PM | GET | 52.25 ms | 200 | - |
| Nov 08, 2026 2:16 PM | GET | 31.89 ms | 204 | - |
| Nov 08, 2026 3:28 PM | GET | 21.27 ms | 204 | - |
| Nov 08, 2026 4:57 PM | GET | 57.07 ms | 204 | - |
| Nov 08, 2026 7:29 PM | GET | 63.36 ms | 201 | - |
| Nov 08, 2026 7:52 PM | GET | 31.89 ms | 200 | - |
| Nov 09, 2026 3:00 AM | GET | 54.45 ms | 200 | - |
| Nov 09, 2026 4:36 AM | GET | 171.6 ms | 201 | - |
| Nov 09, 2026 5:07 AM | GET | 117.43 ms | 204 | - |
| Nov 09, 2026 5:30 AM | GET | 183.63 ms | 201 | - |
Total of 190 record(s).
Page 1 of 19