P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
7.36 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 6:36 AM | POST | 138.48 ms | 204 | - |
| Nov 09, 2026 8:51 AM | POST | 209.25 ms | 404 | - |
| Nov 09, 2026 9:24 AM | POST | 22.02 ms | 204 | - |
| Nov 09, 2026 11:12 AM | POST | 14.86 ms | 204 | - |
| Nov 09, 2026 3:45 PM | POST | 47.4 ms | 200 | - |
| Nov 09, 2026 5:20 PM | POST | 49.97 ms | 204 | - |
| Nov 09, 2026 5:31 PM | POST | 77.29 ms | 204 | - |
| Nov 09, 2026 9:10 PM | POST | 41.58 ms | 204 | - |
| Nov 10, 2026 12:40 AM | POST | 75.65 ms | 200 | - |
| Nov 10, 2026 1:41 AM | POST | 42.19 ms | 204 | - |
Total of 206 record(s).
Page 2 of 21