P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
7.36 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 8:51 AM | POST | 209.25 ms | 404 | - |
| Nov 09, 2026 6:36 AM | POST | 138.48 ms | 204 | - |
| Nov 09, 2026 6:13 AM | POST | 122.32 ms | 201 | - |
| Nov 18, 2026 2:42 PM | POST | 93.91 ms | 204 | - |
| Nov 21, 2026 3:22 PM | POST | 93.89 ms | 204 | - |
| Nov 21, 2026 4:03 AM | POST | 86.03 ms | 204 | - |
| Nov 20, 2026 9:57 PM | POST | 80.21 ms | 200 | - |
| Nov 20, 2026 9:33 PM | POST | 80.07 ms | 201 | - |
| Nov 13, 2026 10:58 AM | POST | 78.96 ms | 200 | - |
| Nov 16, 2026 9:57 AM | POST | 77.65 ms | 201 | - |
Total of 206 record(s).
Page 1 of 21