P95 Response Time
76 ms
Compared to previous 14 days
Request Rate
7.36 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 19, 2026 3:27 PM | POST | 21.06 ms | Error (503) | - |
| Nov 09, 2026 8:51 AM | POST | 209.25 ms | 404 | - |
| Nov 15, 2026 3:02 AM | POST | 39.77 ms | 400 | - |
| Nov 17, 2026 3:15 PM | POST | 48.56 ms | 400 | - |
| Nov 08, 2026 2:46 PM | POST | 26.03 ms | 204 | - |
| Nov 08, 2026 7:42 PM | POST | 14.17 ms | 204 | - |
| Nov 08, 2026 7:46 PM | POST | 52.41 ms | 204 | - |
| Nov 08, 2026 9:13 PM | POST | 36.66 ms | 204 | - |
| Nov 08, 2026 11:25 PM | POST | 22.63 ms | 204 | - |
| Nov 09, 2026 2:58 AM | POST | 30.7 ms | 204 | - |
Total of 206 record(s).
Page 1 of 21