P95 Response Time
84 ms
Compared to previous 14 days
Request Rate
6.68 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 8:35 AM | GET | 263.05 ms | 204 | - |
| Nov 09, 2026 5:01 AM | GET | 218.5 ms | 200 | - |
| Nov 09, 2026 8:13 AM | GET | 185.15 ms | 204 | - |
| Nov 09, 2026 6:13 AM | GET | 154.97 ms | 200 | - |
| Nov 09, 2026 7:18 AM | GET | 115.75 ms | 201 | - |
| Nov 11, 2026 1:01 AM | GET | 87.24 ms | 204 | - |
| Nov 11, 2026 6:01 AM | GET | 85.03 ms | 200 | - |
| Nov 13, 2026 1:10 PM | GET | 82.75 ms | 200 | - |
| Nov 14, 2026 4:24 PM | GET | 80.37 ms | 204 | - |
| Nov 16, 2026 11:30 AM | GET | 78.98 ms | 204 | - |
Total of 187 record(s).
Page 1 of 19