P95 Response Time
87 ms
Compared to previous 14 days
Request Rate
7.07 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▼ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 7:52 PM | GET | 31.19 ms | 204 | - |
| Nov 09, 2026 7:48 PM | GET | 47.87 ms | 204 | - |
| Nov 09, 2026 7:10 PM | GET | 54.65 ms | 201 | - |
| Nov 09, 2026 6:57 PM | GET | 57.81 ms | 201 | - |
| Nov 09, 2026 6:09 PM | GET | 18.18 ms | 201 | - |
| Nov 09, 2026 5:34 PM | GET | 77.64 ms | 200 | - |
| Nov 09, 2026 4:03 PM | GET | 84.02 ms | 201 | - |
| Nov 09, 2026 12:32 PM | GET | 30.43 ms | 200 | - |
| Nov 09, 2026 12:21 PM | GET | 25.25 ms | 201 | - |
| Nov 09, 2026 12:10 PM | GET | 91.64 ms | 201 | - |
Total of 198 record(s).
Page 18 of 20