P95 Response Time
87 ms
Compared to previous 14 days
Request Rate
7.07 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 6:30 AM | GET | 237.31 ms | 201 | - |
| Nov 09, 2026 8:54 AM | GET | 171.2 ms | 204 | - |
| Nov 09, 2026 3:13 AM | GET | 156.94 ms | 204 | - |
| Nov 09, 2026 5:45 AM | GET | 137.12 ms | 204 | - |
| Nov 09, 2026 3:29 AM | GET | 134.51 ms | 204 | - |
| Nov 09, 2026 5:22 AM | GET | 109.96 ms | 204 | - |
| Nov 09, 2026 12:10 PM | GET | 91.64 ms | 201 | - |
| Nov 10, 2026 11:51 AM | GET | 86.56 ms | 201 | - |
| Nov 18, 2026 9:32 PM | GET | 86.27 ms | 204 | - |
| Nov 21, 2026 5:52 AM | GET | 86.24 ms | 200 | - |
Total of 198 record(s).
Page 1 of 20