P95 Response Time
87 ms
Compared to previous 14 days
Request Rate
7.07 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 2:38 PM | GET | 44.04 ms | 204 | - |
| Nov 09, 2026 3:13 AM | GET | 156.94 ms | 204 | - |
| Nov 09, 2026 3:29 AM | GET | 134.51 ms | 204 | - |
| Nov 09, 2026 5:22 AM | GET | 109.96 ms | 204 | - |
| Nov 09, 2026 5:45 AM | GET | 137.12 ms | 204 | - |
| Nov 09, 2026 8:54 AM | GET | 171.2 ms | 204 | - |
| Nov 09, 2026 11:04 AM | GET | 61.09 ms | 204 | - |
| Nov 09, 2026 7:48 PM | GET | 47.87 ms | 204 | - |
| Nov 09, 2026 7:52 PM | GET | 31.19 ms | 204 | - |
| Nov 09, 2026 11:47 PM | GET | 54.22 ms | 204 | - |
Total of 198 record(s).
Page 1 of 20