P95 Response Time
87 ms
Compared to previous 14 days
Request Rate
7.07 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▲ | Status | Tags |
|---|---|---|---|---|
| Nov 18, 2026 12:27 AM | GET | 81.14 ms | 204 | - |
| Nov 14, 2026 9:16 PM | GET | 81.29 ms | 200 | - |
| Nov 10, 2026 5:26 AM | GET | 83.55 ms | 204 | - |
| Nov 09, 2026 4:03 PM | GET | 84.02 ms | 201 | - |
| Nov 09, 2026 10:55 PM | GET | 84.36 ms | 200 | - |
| Nov 15, 2026 6:03 PM | GET | 84.73 ms | 201 | - |
| Nov 19, 2026 5:12 AM | GET | 84.81 ms | 200 | - |
| Nov 11, 2026 2:36 PM | GET | 86.16 ms | 204 | - |
| Nov 21, 2026 5:52 AM | GET | 86.24 ms | 200 | - |
| Nov 18, 2026 9:32 PM | GET | 86.27 ms | 204 | - |
Total of 198 record(s).
Page 19 of 20