P95 Response Time
87 ms
Compared to previous 14 days
Request Rate
7.07 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 5:45 AM | GET | 137.12 ms | 204 | - |
| Nov 09, 2026 6:30 AM | GET | 237.31 ms | 201 | - |
| Nov 09, 2026 8:54 AM | GET | 171.2 ms | 204 | - |
| Nov 09, 2026 9:00 AM | GET | 36.0 ms | 200 | - |
| Nov 09, 2026 9:03 AM | GET | 76.64 ms | 200 | - |
| Nov 09, 2026 10:28 AM | GET | 24.73 ms | 200 | - |
| Nov 09, 2026 11:04 AM | GET | 61.09 ms | 204 | - |
| Nov 09, 2026 11:44 AM | GET | 38.64 ms | 200 | - |
| Nov 09, 2026 12:10 PM | GET | 91.64 ms | 201 | - |
| Nov 09, 2026 12:21 PM | GET | 25.25 ms | 201 | - |
Total of 198 record(s).
Page 2 of 20