P95 Response Time
102 ms
Compared to previous 14 days
Request Rate
7.07 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:47 PM | GET | 82.07 ms | 200 | - |
| Nov 08, 2026 10:04 PM | GET | 53.96 ms | 200 | - |
| Nov 08, 2026 11:07 PM | GET | 61.83 ms | 200 | - |
| Nov 09, 2026 8:54 PM | GET | 86.47 ms | 200 | - |
| Nov 10, 2026 1:02 AM | GET | 40.5 ms | 200 | - |
| Nov 10, 2026 3:18 PM | GET | 59.48 ms | 200 | - |
| Nov 10, 2026 4:17 PM | GET | 48.05 ms | 200 | - |
| Nov 10, 2026 8:58 PM | GET | 49.72 ms | 200 | - |
| Nov 10, 2026 9:30 PM | GET | 23.13 ms | 200 | - |
| Nov 11, 2026 3:17 AM | GET | 73.98 ms | 200 | - |
Total of 198 record(s).
Page 1 of 20