P95 Response Time
102 ms
Compared to previous 14 days
Request Rate
7.07 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 4:31 AM | GET | 276.19 ms | 204 | - |
| Nov 09, 2026 5:22 AM | GET | 220.48 ms | 201 | - |
| Nov 09, 2026 7:41 AM | GET | 103.59 ms | 204 | - |
| Nov 09, 2026 9:43 AM | GET | 32.34 ms | 201 | - |
| Nov 09, 2026 11:01 AM | GET | 93.48 ms | 204 | - |
| Nov 09, 2026 12:36 PM | GET | 32.42 ms | 204 | - |
| Nov 09, 2026 12:50 PM | GET | 114.67 ms | 204 | - |
| Nov 09, 2026 1:55 PM | GET | 55.63 ms | 201 | - |
| Nov 09, 2026 4:04 PM | GET | 59.14 ms | 201 | - |
| Nov 09, 2026 5:13 PM | GET | 28.43 ms | 201 | - |
Total of 198 record(s).
Page 2 of 20