P95 Response Time
102 ms
Compared to previous 14 days
Request Rate
7.07 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 09, 2026 11:01 AM | GET | 93.48 ms | 204 | - |
| Nov 09, 2026 12:36 PM | GET | 32.42 ms | 204 | - |
| Nov 09, 2026 12:50 PM | GET | 114.67 ms | 204 | - |
| Nov 09, 2026 9:21 PM | GET | 47.87 ms | 204 | - |
| Nov 10, 2026 1:13 AM | GET | 43.35 ms | 204 | - |
| Nov 10, 2026 6:29 AM | GET | 71.55 ms | 204 | - |
| Nov 10, 2026 7:55 AM | GET | 85.94 ms | 204 | - |
| Nov 10, 2026 1:46 PM | GET | 38.09 ms | 204 | - |
| Nov 10, 2026 1:51 PM | GET | 93.83 ms | 204 | - |
| Nov 10, 2026 6:07 PM | GET | 75.52 ms | 204 | - |
Total of 198 record(s).
Page 2 of 20