P95 Response Time
102 ms
Compared to previous 14 days
Request Rate
7.07 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 8:07 PM | GET | 48.17 ms | 201 | - |
| Nov 09, 2026 8:25 PM | GET | 73.41 ms | 201 | - |
| Nov 09, 2026 8:54 PM | GET | 86.47 ms | 200 | - |
| Nov 09, 2026 9:21 PM | GET | 47.87 ms | 204 | - |
| Nov 09, 2026 11:14 PM | GET | 87.79 ms | 201 | - |
| Nov 10, 2026 1:02 AM | GET | 40.5 ms | 200 | - |
| Nov 10, 2026 1:13 AM | GET | 43.35 ms | 204 | - |
| Nov 10, 2026 2:21 AM | GET | 65.74 ms | 201 | - |
| Nov 10, 2026 4:55 AM | GET | 37.33 ms | 201 | - |
| Nov 10, 2026 6:29 AM | GET | 71.55 ms | 204 | - |
Total of 198 record(s).
Page 3 of 20