P95 Response Time
102 ms
Compared to previous 14 days
Request Rate
7.07 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:47 PM | GET | 82.07 ms | 200 | - |
| Nov 08, 2026 6:55 PM | GET | 83.33 ms | 404 | - |
| Nov 08, 2026 9:06 PM | GET | 60.82 ms | 201 | - |
| Nov 08, 2026 10:04 PM | GET | 53.96 ms | 200 | - |
| Nov 08, 2026 10:50 PM | GET | 68.64 ms | 204 | - |
| Nov 08, 2026 10:58 PM | GET | 44.26 ms | 201 | - |
| Nov 08, 2026 11:07 PM | GET | 61.83 ms | 200 | - |
| Nov 08, 2026 11:10 PM | GET | 53.3 ms | 201 | - |
| Nov 09, 2026 1:01 AM | GET | 46.8 ms | 204 | - |
| Nov 09, 2026 1:16 AM | GET | 50.17 ms | 204 | - |
Total of 198 record(s).
Page 1 of 20