P95 Response Time
75 ms
Compared to previous 14 days
Request Rate
7.04 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 12:00 PM | GET | 58.41 ms | 204 | - |
| Nov 09, 2026 12:09 PM | GET | 40.71 ms | 201 | - |
| Nov 09, 2026 1:43 PM | GET | 20.11 ms | 200 | - |
| Nov 09, 2026 4:57 PM | GET | 65.01 ms | 204 | - |
| Nov 09, 2026 5:05 PM | GET | 45.81 ms | 201 | - |
| Nov 09, 2026 5:08 PM | GET | 45.63 ms | 201 | - |
| Nov 09, 2026 8:18 PM | GET | 54.96 ms | 201 | - |
| Nov 09, 2026 8:51 PM | GET | 80.06 ms | 204 | - |
| Nov 09, 2026 9:31 PM | GET | 71.37 ms | 200 | - |
| Nov 09, 2026 9:38 PM | GET | 78.75 ms | 201 | - |
Total of 197 record(s).
Page 2 of 20