P95 Response Time
75 ms
Compared to previous 14 days
Request Rate
7.04 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 8:42 AM | GET | 178.81 ms | 201 | - |
| Nov 09, 2026 8:37 AM | GET | 146.41 ms | 200 | - |
| Nov 11, 2026 8:12 AM | GET | 88.55 ms | 200 | - |
| Nov 20, 2026 12:15 AM | GET | 88.2 ms | 201 | - |
| Nov 11, 2026 9:40 AM | GET | 88.08 ms | 204 | - |
| Nov 16, 2026 5:19 PM | GET | 87.11 ms | 200 | - |
| Nov 19, 2026 4:46 AM | GET | 82.58 ms | 201 | - |
| Nov 11, 2026 2:44 AM | GET | 82.47 ms | 201 | - |
| Nov 09, 2026 11:48 PM | GET | 82.38 ms | 204 | - |
| Nov 09, 2026 8:51 PM | GET | 80.06 ms | 204 | - |
Total of 197 record(s).
Page 1 of 20