P95 Response Time
75 ms
Compared to previous 14 days
Request Rate
7.04 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 5:16 PM | GET | 51.42 ms | 204 | - |
| Nov 08, 2026 9:31 PM | GET | 38.79 ms | 204 | - |
| Nov 08, 2026 9:34 PM | GET | 16.27 ms | 200 | - |
| Nov 08, 2026 10:03 PM | GET | 48.83 ms | 201 | - |
| Nov 09, 2026 12:41 AM | GET | 47.57 ms | 200 | - |
| Nov 09, 2026 1:53 AM | GET | 21.41 ms | 201 | - |
| Nov 09, 2026 2:00 AM | GET | 45.74 ms | 204 | - |
| Nov 09, 2026 8:37 AM | GET | 146.41 ms | 200 | - |
| Nov 09, 2026 8:42 AM | GET | 178.81 ms | 201 | - |
| Nov 09, 2026 9:31 AM | GET | 53.24 ms | 200 | - |
Total of 197 record(s).
Page 1 of 20