P95 Response Time
75 ms
Compared to previous 14 days
Request Rate
7.04 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▼ | Tags |
|---|---|---|---|---|
| Nov 12, 2026 7:55 AM | GET | 41.99 ms | Error (500) | - |
| Nov 08, 2026 5:16 PM | GET | 51.42 ms | 204 | - |
| Nov 08, 2026 9:31 PM | GET | 38.79 ms | 204 | - |
| Nov 09, 2026 2:00 AM | GET | 45.74 ms | 204 | - |
| Nov 09, 2026 12:00 PM | GET | 58.41 ms | 204 | - |
| Nov 09, 2026 4:57 PM | GET | 65.01 ms | 204 | - |
| Nov 09, 2026 8:51 PM | GET | 80.06 ms | 204 | - |
| Nov 09, 2026 11:48 PM | GET | 82.38 ms | 204 | - |
| Nov 10, 2026 3:27 AM | GET | 31.68 ms | 204 | - |
| Nov 10, 2026 3:35 AM | GET | 28.6 ms | 204 | - |
Total of 197 record(s).
Page 1 of 20