P95 Response Time
129 ms
Compared to previous 14 days
Request Rate
7.64 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▲ | Status | Tags |
|---|---|---|---|---|
| Nov 14, 2026 12:33 PM | GET | 40.32 ms | 201 | - |
| Nov 10, 2026 5:57 AM | GET | 40.69 ms | 201 | - |
| Nov 08, 2026 5:09 PM | GET | 41.89 ms | 200 | - |
| Nov 15, 2026 6:36 PM | GET | 44.11 ms | 200 | - |
| Nov 19, 2026 3:19 AM | GET | 44.59 ms | 201 | - |
| Nov 18, 2026 5:47 PM | GET | 45.13 ms | 200 | - |
| Nov 18, 2026 4:28 AM | GET | 45.23 ms | 200 | - |
| Nov 12, 2026 3:08 PM | GET | 46.4 ms | 201 | - |
| Nov 20, 2026 8:45 PM | GET | 48.53 ms | 204 | - |
| Nov 16, 2026 8:35 AM | GET | 48.55 ms | 204 | - |
Total of 214 record(s).
Page 2 of 22