P95 Response Time
20 ms
Compared to previous 14 days
Request Rate
7.14 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▼ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:42 PM | GET | 13.8 ms | 204 | - |
| Nov 08, 2026 4:26 PM | GET | 12.37 ms | 201 | - |
| Nov 08, 2026 7:08 PM | GET | 10.0 ms | 204 | - |
| Nov 08, 2026 8:36 PM | GET | 10.0 ms | 204 | - |
| Nov 08, 2026 9:21 PM | GET | 13.7 ms | 204 | - |
| Nov 09, 2026 4:36 AM | GET | 39.41 ms | 204 | - |
| Nov 09, 2026 8:09 AM | GET | 30.0 ms | 200 | - |
| Nov 09, 2026 9:40 AM | GET | 32.87 ms | 204 | - |
| Nov 09, 2026 12:08 PM | GET | 12.6 ms | 200 | - |
| Nov 09, 2026 1:28 PM | GET | 18.61 ms | 204 | - |
Total of 200 record(s).
Page 1 of 20