P95 Response Time
583 ms
Compared to previous 14 days
Request Rate
7.32 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▼ | Status | Tags |
|---|---|---|---|---|
| Nov 10, 2026 12:24 PM | GET | 588.4 ms | 204 | - |
| Nov 09, 2026 8:22 PM | GET | 582.43 ms | 201 | - |
| Nov 21, 2026 5:30 AM | GET | 578.35 ms | 201 | - |
| Nov 08, 2026 5:03 PM | GET | 575.62 ms | 200 | - |
| Nov 19, 2026 4:39 AM | GET | 575.02 ms | 200 | - |
| Nov 09, 2026 3:23 PM | GET | 573.94 ms | 200 | - |
| Nov 19, 2026 6:29 PM | GET | 571.43 ms | 204 | - |
| Nov 14, 2026 2:47 AM | GET | 568.37 ms | 204 | - |
| Nov 20, 2026 3:28 AM | GET | 559.01 ms | 204 | - |
| Nov 19, 2026 4:05 PM | GET | 555.7 ms | 201 | - |
Total of 205 record(s).
Page 2 of 21