P95 Response Time
583 ms
Compared to previous 14 days
Request Rate
7.32 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp ▲ | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 7:50 AM | GET | 1040.37 ms | 204 | - |
| Nov 09, 2026 10:49 AM | GET | 164.69 ms | 200 | - |
| Nov 09, 2026 11:14 AM | GET | 273.42 ms | 204 | - |
| Nov 09, 2026 11:24 AM | GET | 190.5 ms | 204 | - |
| Nov 09, 2026 1:49 PM | GET | 318.27 ms | 201 | - |
| Nov 09, 2026 2:24 PM | GET | 377.72 ms | 201 | - |
| Nov 09, 2026 3:23 PM | GET | 573.94 ms | 200 | - |
| Nov 09, 2026 3:58 PM | GET | 670.29 ms | 204 | - |
| Nov 09, 2026 4:13 PM | GET | 452.64 ms | 201 | - |
| Nov 09, 2026 7:07 PM | GET | 511.39 ms | 200 | - |
Total of 205 record(s).
Page 2 of 21