P95 Response Time
583 ms
Compared to previous 14 days
Request Rate
7.32 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▲ | Status | Tags |
|---|---|---|---|---|
| Nov 19, 2026 4:39 AM | GET | 575.02 ms | 200 | - |
| Nov 08, 2026 5:03 PM | GET | 575.62 ms | 200 | - |
| Nov 21, 2026 5:30 AM | GET | 578.35 ms | 201 | - |
| Nov 09, 2026 8:22 PM | GET | 582.43 ms | 201 | - |
| Nov 10, 2026 12:24 PM | GET | 588.4 ms | 204 | - |
| Nov 16, 2026 3:37 PM | GET | 595.86 ms | 200 | - |
| Nov 13, 2026 12:16 AM | GET | 601.78 ms | 204 | - |
| Nov 15, 2026 4:51 PM | GET | 604.78 ms | 200 | - |
| Nov 21, 2026 1:47 PM | GET | 616.41 ms | 200 | - |
| Nov 14, 2026 4:52 AM | GET | 636.28 ms | 204 | - |
Total of 205 record(s).
Page 20 of 21